波长Wavelength (nm) | 975±5 | 出光孔高度Aperture Position (mm) | 30 | ||
输出功率Output Power (mW) | >1, 2, 3, …,30 | 尺寸Dimensions (L×W×H, mm) | 116 x 50 x 45 | ||
光斑模式Beam Mode | Near TEM00 | 可配电源型号Integrated Driver Model | VD-I Series / VD-II Series | ||
线宽Spectral Linewidth (nm) | <0.06 (<0.03, optional) | 预热时间Warm-up Time (minutes) | <5 | ||
光束发散角Beam Divergence (full angle, mrad) | <1.0 | 工作温度Operation Temperature (℃) | 20~30 | ||
光束直径Beam Diameter at Aperture (mm) | ~3.5 | 使用寿命Expected Lifetime (hours) | >10000 | ||
功率稳定性Power Stability (RMS, over 4 hours) | <1%, <2%, <3% | 保修期Warranty Time | 1 year |
|
|
975nm窄线宽激光器1~30mW
它的光谱很窄,波长稳定,寿命长,操作方便。
广泛使用在精密测量方面,光谱分析等。
广泛使用在精密测量方面,光谱分析等。