波长Wavelength (nm) | 450±2 | 出光孔高度Aperture Position (mm) | 57 | ||
输出功率Output Power (mW) | 3000,400,5000,6000 | 激光器 Laser Head |
尺寸Dimensions (L×W×H, mm) | 180 x 100x 70 | |
光斑模式Beam Mode | Quasi TE00 | 重量Net Weight (kg) | 0.5 | ||
线宽Spectral Linewidth (nm) | <1.5 | 可配电源型号Integrated Driver Model | VD-IISeries / VD-IIISeries | ||
偏振方式Polarization | Line polarization | 电源调制External Modulation | 5V TTL / 5V Analogue | ||
偏振比Polarization Ratio | >50:1 | 调制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | ||
光束质量Beam Quality (M2 factor) | <20 | 制冷方式Cooling System | TEC | ||
光束发散角Beam Divergence (full angle, mrad) | Square, ~3.0×3.0 | 工作温度Operation Temperature (℃) | 18~30 | ||
光束直径Beam Diameter at Aperture (mm) | 4.0×5.5 | 使用寿命Expected Lifetime (hours) | >10000 | ||
功率稳定性Power Stability (RMS, over 8 hours) | <5% |
|
|
450nm蓝光激光器1000~2500mW
内置紧凑,体积小,节省空间;
使用寿命长,节省成本;
操作简单,使用方便,易学易用。
使用寿命长,节省成本;
操作简单,使用方便,易学易用。