波长Wavelength (nm) | 457 | 功率稳定性Power Stability (RMS, over 8 hours) | <5% | |||
输出功率 Output Power (mW) | 20,50,100,150,200 | 出光孔高度 Aperture Position (mm) | 50 | |||
工作方式 Working Mode | CW | 激光器 Laser Head |
尺寸 Dimensions (L×W×H, mm) | 205 x 60 x 60 | ||
光斑模式 Beam Mode |
横模 Transverse | TEM00 | 重量 Net Weight (kg) | 0.8 | ||
纵模 Longitude | Multi-longitude | 可配电源型号 Integrated Driver Model | VD-III Series | |||
线宽Spectral Linewidth (nm) | <0.1 | 电源调制External Modulation | 5V TTL / 5V Analogue | |||
偏振方式 Polarization | Line polarization | 调制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |||
偏振比Polarization Ratio | >100:1 | 制冷方式Cooling System | TEC | |||
光束质量Beam Quality (M2 factor) | <2 | 预热时间Warm-up Time (minutes) | <15 | |||
光束发散角Beam Divergence (full angle, mrad) | 1.2±0.2 | 工作温度Operation Temperature (℃) | 18~30 | |||
光束直径Beam Diameter at Aperture (mm) | 1.2±0.2 | 使用寿命Expected Lifetime (hours) | >10000 | |||
光束椭圆度 Beam Roundness | >90% | 保修期Warranty Time | 1 year |
|
|
457nm-分体型激光器-1~200mW
功率稳定、可调节
电源自带过热、限流保护电路
可外接高速调制
适用于荧光激发、拉曼光谱、光谱分析等
电源自带过热、限流保护电路
可外接高速调制
适用于荧光激发、拉曼光谱、光谱分析等