波长Wavelength (nm) | 642±5 | 光束发散角Beam Divergence (full angle, mrad) | <1.0 | ||
工作方式 Working Mode | CW | 预热时间Warm-up Time (minutes) | <5 | ||
输出功率 Output Power (mW) | >1,10,20,…, 200 | 出光孔高度 Aperture Position (mm) | 50 | ||
功率稳定性Power Stability(rms, over 4 hours) | <1%, <2%, <3% (<0.5%, optional) | 工作温度Operation Temperature (℃) | 20~30 | ||
横模 Transverse | Near TEM00 | 尺寸 Dimensions (L×W×H, mm) | 180 x 50 x 63.5 | ||
线宽Spectral Linewidth (nm) | <0.06 (<0.03, optional) | 电源调制External Modulation | VD-VIB | ||
光束质量Beam Quality (M2 factor) | <1.5 (<1.2, optional) | 使用寿命Expected Lifetime (hours) | 10000 | ||
光束直径Beam Diameter at Aperture (mm) | ~3.0 (~1.2, optional) | 保修期Warranty Time | 1 year |
激光器机械尺寸图: |
激光器电源尺寸图: |
642nm低噪声红光激光器1~200mW
光谱线宽很窄,波长稳定,寿命长和操作方便
被广泛使用在精密测量,光谱分析等
被广泛使用在精密测量,光谱分析等