波长Wavelength (nm) | 522 | 预热时间Warm-up Time (minutes) | <10 | ||
工作方式 Working Mode | CW | 出光孔高度 Aperture Position (mm) | 50 | ||
输出功率 Output Power (mW) | >10, 20....100 | 工作温度Operation Temperature (℃) | 10~35 | ||
功率稳定性Power Stability(rms, over 4 hours) | <1%, <2%, <3% | 尺寸 Dimensions (L×W×H, mm) | 180 x 50 x 63.5 | ||
横模 Transverse | Near TEM00 | 电源调制External Modulation | VD-VIB | ||
光束质量Beam Quality (M2 factor) | 使用寿命Expected Lifetime (hours) | 10000 | |||
光束直径Beam Diameter at Aperture (mm) | ~3.0 | 保修期Warranty Time | 1 year |
激光器机械尺寸图: |
激光器电源尺寸图: |
522nm绿光固体激光器1~100mW/
超紧凑、长寿命、成本低,操作简单
用于科学实验、光学仪器、光学传感器、测量、通信、频谱分析等。
用于科学实验、光学仪器、光学传感器、测量、通信、频谱分析等。